The price of the property inspection includes 1–3 structural openings. Travel costs are charged at €1.35/km, calculated office–site–office. Extended building: +€150 per extension. Book a slot
| Houses under 250 m² (Detached, Semi-Detached, Terraced, Linked) | Year of Construction / Additional Information | Price (VAT 25,5%) |
|---|---|---|
| Condition Inspection 1 | after 2000 | 1500 € |
| Condition Inspection 2 | 1981-1999 | 1615 € |
| Condition Inspection 3 | 1970-1980 | 1870 € |
| Condition Inspection 4 | 1960-1969 | 1965 € |
| Condition Inspection 5 | Before 1960 | 2015 € |
| Buyer’s Service | 1-2 h | 395 € |
| Energy Performan ce Certificate 1 | with a Condition Inspection | 500 € |
| Energy Performan ce Certificate 2 | Ordered separately | 650 € |
| Energy Performance Survey | 1350 € | |
| Moisture measurement | 1-3 spaces | 400 € |
| Indoor Air Quality Investigation | Molds and yeast | from 570 € |
| Indoor Air Quality Investigation 2 | VOC-analysis | from 780 € |
| Asbestos investigation | from 650 € | |
| Material sample | Mikrobes, yeasts | 199 €/pc |
| Apartment Area Measurement | from 450 € | |
| Construction engineering expert services | from 650 € | |
| Shareholder renovation supervision | from 450 € | |
| Blower door test | from 560 € | |
| Thermal Imaging Inspection | from 750 € | |
| Blower door test + Thermal Imaging Inspection | 1150 € | |
| Technical Survey, MEP Engineering and Elevators | Ask for a quote |
The price of the property inspection includes 1–3 structural openings. Travel costs are charged at €1.35/km, calculated office–site–office. Extended building: +€150 per extension. Book a slot
| Houses under 250 m² (Detached, Semi-Detached, Terraced, Linked) | Year of Construction / Additional Information | Price (VAT 25,5%) |
|---|---|---|
| Condition Inspection 1 | after 2010 | 975 € |
| Condition Inspection 2 | 1981-2009 | 1175 € |
| Condition Inspection 3 | 1970-1980 | 1265 € |
| Condition Inspection 4 | 1960-1969 | 1325 € |
| Condition Inspection 5 | Before 1960 | 1375 € |
| Buyer’s Service | 1-2 h | 200 € |
| Energy Performan ce Certificate 1 | with a Condition Inspection | 299 € |
| Energy Performan ce Certificate 2 | Ordered separately | 495 € |
| Energy Performance Survey | 1350 € | |
| Moisture measurement | 1-3 spaces | 299 € |
| Indoor Air Quality Investigation | Molds and yeast | from 570 € |
| Indoor Air Quality Investigation 2 | VOC-analysis | from 780 € |
| Asbestos investigation | from 650 € | |
| Material sample | Mikrobes, yeasts | 199 €/pc |
| Apartment Area Measurement | from 450 € | |
| Construction engineering expert services | from 650 € | |
| Shareholder renovation supervision | from 350 € | |
| Technical Survey, MEP Engineering and Elevators | Ask for a quote |
The price of the property inspection includes 1–3 structural openings. Travel costs are charged at €1.35/km, calculated office–site–office. Extended building: +€150 per extension. Book a slot
| Houses under 250 m² (Detached, Semi-Detached, Terraced, Linked) | Year of Construction / Additional Information | Price (VAT 25,5%) |
|---|---|---|
| Condition Inspection 1 | after 2010 | 850 € |
| Condition Inspection 2 | 1981-2009 | 1100 € |
| Condition Inspection 3 | 1970-1980 | 1200 € |
| Condition Inspection 4 | 1960-1969 | 1250 € |
| Condition Inspection 5 | Before 1960 | 1350 € |
| Buyer’s Service | 1-2 h | 200 € |
| Energy Performan ce Certificate 1 | with a Condition Inspection | 250 € |
| Energy Performan ce Certificate 2 | Ordered separately | 450 € |
| Energy Performance Survey | 1350 € | |
| Moisture measurement | 1-3 spaces | 250 € |
| Indoor Air Quality Investigation | Molds and yeast | from 570 € |
| Indoor Air Quality Investigation 2 | VOC-analysis | from 780 € |
| Asbestos investigation | from 650 € | |
| Material sample | Mikrobes, yeasts | 199 €/pc |
| Apartment Area Measurement | from 450 € | |
| Construction engineering expert services | from 650 € |
The price of the property inspection includes 1–3 structural openings. Travel costs are charged at €1.35/km, calculated office–site–office. Extended building: +€150 per extension. Book a slot
| Houses under 250 m² (Detached, Semi-Detached, Terraced, Linked) | Year of Construction / Additional Information | Price (VAT 25,5%) |
|---|---|---|
| Condition Inspection 1 | after 2010 | 975 € |
| Condition Inspection 2 | 1981-2009 | 1175 € |
| Condition Inspection 3 | 1970-1980 | 1265 € |
| Condition Inspection 4 | 1960-1969 | 1325 € |
| Condition Inspection 5 | Before 1960 | 1375 € |
| Buyer’s Service | 1-2 h | 200 € |
| Energy Performan ce Certificate 1 | with a Condition Inspection | 299 € |
| Energy Performan ce Certificate 2 | Ordered separately | 495 € |
| Energy Performance Survey | 1350 € | |
| Moisture measurement | 1-3 spaces | 299 € |
| Indoor Air Quality Investigation | Molds and yeast | from 570 € |
| Indoor Air Quality Investigation 2 | VOC-analysis | from 780 € |
| Asbestos investigation | from 650 € | |
| Material sample | Mikrobes, yeasts | 199 €/pc |
| Apartment Area Measurement | from 450 € | |
| Construction engineering expert services | from 650 € |
The price of the property inspection includes 1–3 structural openings. Travel costs are charged at €1.35/km, calculated office–site–office. Extended building: +€150 per extension. Book a slot
| Houses under 250 m² (Detached, Semi-Detached, Terraced, Linked) | Year of Construction / Additional Information | Price (VAT 25,5%) |
|---|---|---|
| Condition Inspection 1 | after 2010 | 850 € |
| Condition Inspection 2 | 1981-2009 | 1100 € |
| Condition Inspection 3 | 1970-1980 | 1200 € |
| Condition Inspection 4 | 1960-1969 | 1250 € |
| Condition Inspection 5 | Before 1960 | 1350 € |
| Buyer’s Service | 1-2 h | 200 € |
| Energy Performan ce Certificate 1 | with a Condition Inspection | 250 € |
| Energy Performan ce Certificate 2 | Ordered separately | 440 € |
| Energy Performance Survey | 1350 € | |
| Moisture measurement | 1-3 spaces | 250 € |
| Indoor Air Quality Investigation | Molds and yeast | from 570 € |
| Indoor Air Quality Investigation 2 | VOC-analysis | from 780 € |
| Asbestos investigation | from 650 € | |
| Material sample | Mikrobes, yeasts | 199 €/pc |
| Apartment Area Measurement | from 450 € | |
| Construction engineering expert services | from 650 € | |
| Shareholder renovation supervision | from 350 € | |
| Technical Survey, MEP Engineering and Elevators | Ask for a quote |
The price of the property inspection includes 1–3 structural openings. Travel costs are charged at €1.35/km, calculated office–site–office. Extended building: +€150 per extension. Book a slot
| Houses under 250 m² (Detached, Semi-Detached, Terraced, Linked) | Year of Construction / Additional Information | Price (VAT 25,5%) |
|---|---|---|
| Condition Inspection 1 | after 2010 | 850 € |
| Condition Inspection 2 | 1981-2009 | 1100 € |
| Condition Inspection 3 | 1970-1980 | 1200 € |
| Condition Inspection 4 | 1960-1969 | 1250 € |
| Condition Inspection 5 | Before 1960 | 1350 € |
| Buyer’s Service | 1-2 h | 200 € |
| Energy Performan ce Certificate 1 | with a Condition Inspection | 250 € |
| Energy Performan ce Certificate 2 | Ordered separately | 450 € |
| Energy Performance Survey | 1350 € | |
| Moisture measurement | 1-3 spaces | 250 € |
| Indoor Air Quality Investigation | Molds and yeast | from 570 € |
| Indoor Air Quality Investigation 2 | VOC-analysis | from 780 € |
| Asbestos investigation | from 650 € | |
| Material sample | Mikrobes, yeasts | 199 €/pc |
| Apartment Area Measurement | from 450 € | |
| Construction engineering expert services | from 650 € | |
| Shareholder renovation supervision | from 350 € | |
| Technical Survey, MEP Engineering and Elevators | Ask for a quote |
The price of the property inspection includes 1–3 structural openings. Travel costs are charged at €1.35/km, calculated office–site–office. Extended building: +€150 per extension. Book a slot
| Houses under 250 m² (Detached, Semi-Detached, Terraced, Linked) | Year of Construction / Additional Information | Price (VAT 25,5%) |
|---|---|---|
| Condition Inspection 1 | after 2010 | 975 € |
| Condition Inspection 2 | 1981-2009 | 1175 € |
| Condition Inspection 3 | 1970-1980 | 1265 € |
| Condition Inspection 4 | 1960-1969 | 1325 € |
| Condition Inspection 5 | Before 1960 | 1375 € |
| Buyer’s Service | 1-2 h | 200 € |
| Energy Performan ce Certificate 1 | with a Condition Inspection | 299 € |
| Energy Performan ce Certificate 2 | Ordered separately | 495 € |
| Energy Performance Survey | 1350 € | |
| Moisture measurement | 1-3 spaces | 299 € |
| Indoor Air Quality Investigation | Molds and yeast | from 570 € |
| Indoor Air Quality Investigation 2 | VOC-analysis | from 780 € |
| Asbestos investigation | from 650 € | |
| Material sample | Mikrobes, yeasts | 199 €/pc |
| Apartment Area Measurement | from 450 € | |
| Construction engineering expert services | from 650 € |
The price of the property inspection includes 1–3 structural openings. Travel costs are charged at €1.35/km, calculated office–site–office. Extended building: +€150 per extension. Book a slot
| Houses under 250 m² (Detached, Semi-Detached, Terraced, Linked) | Year of Construction / Additional Information | Price (VAT 25,5%) |
|---|---|---|
| Condition Inspection 1 | after 2010 | 850 € |
| Condition Inspection 2 | 1981-2009 | 1100 € |
| Condition Inspection 3 | 1970-1980 | 1200 € |
| Condition Inspection 4 | 1960-1969 | 1250 € |
| Condition Inspection 5 | Before 1960 | 1350 € |
| Buyer’s Service | 1-2 h | 200 € |
| Energy Performan ce Certificate 1 | with a Condition Inspection | 250 € |
| Energy Performan ce Certificate 2 | Ordered separately | 440 € |
| Energy Performance Survey | 1350 € | |
| Moisture measurement | 1-3 spaces | 250 € |
| Indoor Air Quality Investigation | Molds and yeast | from 570 € |
| Indoor Air Quality Investigation 2 | VOC-analysis | from 780 € |
| Asbestos investigation | from 650 € | |
| Material sample | Mikrobes, yeasts | 199 €/pc |
| Apartment Area Measurement | from 450 € | |
| Construction engineering expert services | from 650 € | |
| Shareholder renovation supervision | from 350 € | |
| Technical Survey, MEP Engineering and Elevators | Ask for a quote |
Other Services
- Paper invoice €5 and invoice split €10.
- Report or statement delivered by post €50.
- Other administrative fees and obtaining building documents from the building control authority starting from €15 per document.
- All our prices include VAT 25.5%.
Request a Quote
If the inspection concerns a house larger than 250 m², multiple buildings, or if you are ordering additional services alongside the property inspection, please request a quote from us.
We also provide quotations for indoor air quality inspections, condition assessments, detailed condition investigations, and apartment area measurements.
Contact Us
"*" indicates required fields
